Jet Airways touched an intraday high of Rs 270 and an intraday low of Rs 261. At 10:12 am, the share was quoting at Rs 266.15, down Rs 11.4, or 4.11%.
The PSU Oil companies is going to hike jet fuel prices by average of Rs 4,079/kl from Tuesday, reports CNBC-TV18.
It was trading with volumes of 34,316 shares. Yesterday the share closed down 3.68% or Rs 10.60 at Rs 277.55.
| Share Price Movement During The Last 12 Months | ||||
| Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
| 3-Days | 304.30 | 266.15 | -38.15 | -12.54 |
| 5-Days | 305.25 | 266.15 | -39.10 | -12.81 |
| 7-Days | 308.90 | 266.15 | -42.75 | -13.84 |
| 15-Days | 317.10 | 266.15 | -50.95 | -16.07 |
| 1-Month | 213.45 | 266.15 | 52.70 | 24.69 |
| 3-Month | 149.20 | 266.15 | 116.95 | 78.38 |
| 6-Month | 148.70 | 266.15 | 117.45 | 78.98 |
| 9-Month | 511.30 | 266.15 | -245.15 | -47.95 |
| 1-Year | 534.10 | 266.15 | -267.95 | -50.17 |
No comments:
Post a Comment